← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| BARRY HEYWOOD | W | 1 | JOE HARDING | |
| BARRY HEYWOOD | 2 | W | JOE HARDING | |
| BARRY HEYWOOD | 3 | W | JOE HARDING | |
| Set 2 | ||||
| TYRONE CALLAND | W | 4 | MARK HILL | |
| TYRONE CALLAND | W | 5 | MARK HILL | |
| TYRONE CALLAND | 6 | W | MARK HILL | |
| Set 3 | ||||
| VINCE CHALK | 7 | W | MARK HALL | |
| VINCE CHALK | 8 | W | MARK HALL | |
| VINCE CHALK | 9 | W | MARK HALL | |
| Set 4 | ||||
| GRAHAM JARVIS | W | 10 | BACARDI DAVE | |
| GRAHAM JARVIS | W | 11 | BACARDI DAVE | |
| GRAHAM JARVIS | W | 12 | BACARDI DAVE | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| W | 18 | |||
| Total | 8 | 10 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| GRAHAM JARVIS | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| TYRONE CALLAND | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BACARDI DAVE | 3 | 0 | 3 | 0 |
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 3 | 0 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:47:31 UTC