← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | DEVON CIDER |
|---|---|---|---|---|
| Set 1 | ||||
| COL TEMP | 1 | W | LEWIS GOODMAN | |
| COL TEMP | 2 | W | LEWIS GOODMAN | |
| COL TEMP | W | 3 | LEWIS GOODMAN | |
| Set 2 | ||||
| JOSH HEWITT | W | 4 | OLLIE LAKER | |
| JOSH HEWITT | W | 5 | OLLIE LAKER | |
| JOSH HEWITT | W | 6 | OLLIE LAKER | |
| Set 3 | ||||
| ERIC GREENWOOD | W | 7 | TOBY LOVELL | |
| ERIC GREENWOOD | W | 8 | TOBY LOVELL | |
| ERIC GREENWOOD | W | 9 | TOBY LOVELL | |
| Set 4 | ||||
| JAMES GREENWOOD | 10 | W | DENZEL WASHINGTON | |
| JAMES GREENWOOD | 11 | W | DENZEL WASHINGTON | |
| JAMES GREENWOOD | W | 12 | DENZEL WASHINGTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 3 | 0 | 0 |
| JAMES GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
DEVON CIDER
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DENZEL WASHINGTON | 3 | 2 | 1 | 0 |
| LEWIS GOODMAN | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| OLLIE LAKER | 3 | 0 | 3 | 0 |
| TOBY LOVELL | 3 | 0 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:12:07 UTC