← Results
Result
Scoresheet
| SPORTYS A | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | 1 | W | DAVE BALL | |
| CALLUM COLLINGS | 2 | W | DAVE BALL | |
| CALLUM COLLINGS | 3 | W | DAVE BALL | |
| Set 2 | ||||
| ALEX HITCHCOCK | 4 | W | NIGEL STOCK | |
| ALEX HITCHCOCK | 5 | W | NIGEL STOCK | |
| ALEX HITCHCOCK | 6 | W | NIGEL STOCK | |
| Set 3 | ||||
| LIAM COSGRAVE | 7 | W | KIM SMITH | |
| LIAM COSGRAVE | 8 | W | KIM SMITH | |
| LIAM COSGRAVE | 9 | W | KIM SMITH | |
| Set 4 | ||||
| JIM (SHOWY) LANG | W | 10 | NATHAN COOPER | |
| JIM (SHOWY) LANG | 11 | W | NATHAN COOPER | |
| JIM (SHOWY) LANG | 12 | W | NATHAN COOPER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 3 | 15 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 0 | 3 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 3 | 15 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 07:46:53 UTC