← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| PETE BONNETT | W | 1 | MARK HALL | |
| PETE BONNETT | 2 | W | MARK HALL | |
| PETE BONNETT | 3 | W | MARK HALL | |
| Set 2 | ||||
| NATHAN GILMOUR | 4 | W | MICHAEL ANDERSON | |
| NATHAN GILMOUR | 5 | W | MICHAEL ANDERSON | |
| NATHAN GILMOUR | 6 | W | MICHAEL ANDERSON | |
| Set 3 | ||||
| IAN HALL | W | 7 | SI BAILEY | |
| IAN HALL | W | 8 | SI BAILEY | |
| IAN HALL | 9 | W | SI BAILEY | |
| Set 4 | ||||
| PAUL CANN | W | 10 | MARK HILL | |
| PAUL CANN | W | 11 | MARK HILL | |
| PAUL CANN | 12 | W | MARK HILL | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 9 | 9 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| PETE BONNETT | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARK HALL | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:08 UTC