← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| JONNO ALDEN | W | 1 | MIKE MCS | |
| JONNO ALDEN | 2 | W | MIKE MCS | |
| JONNO ALDEN | 3 | W | MIKE MCS | |
| Set 2 | ||||
| CHRIS MURPHY | W | 4 | CALLUM COLLINGS | |
| CHRIS MURPHY | 5 | W | CALLUM COLLINGS | |
| CHRIS MURPHY | 6 | W | CALLUM COLLINGS | |
| Set 3 | ||||
| JOE QUINTON | W | 7 | LIAM COSGRAVE | |
| JOE QUINTON | 8 | W | LIAM COSGRAVE | |
| JOE QUINTON | 9 | W | LIAM COSGRAVE | |
| Set 4 | ||||
| ASH DICKINSON | W | 10 | ALNARDO FOLLONI | |
| ASH DICKINSON | 11 | W | ALNARDO FOLLONI | |
| ASH DICKINSON | 12 | W | ALNARDO FOLLONI | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MIKE MCS | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:40 UTC