← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | SIMON PERRYMAN | |
| JOHN THADWALD | W | 2 | SIMON PERRYMAN | |
| JOHN THADWALD | 3 | W | SIMON PERRYMAN | |
| Set 2 | ||||
| DAVE BALL | W | 4 | PETE BONNETT | |
| DAVE BALL | W | 5 | PETE BONNETT | |
| DAVE BALL | W | 6 | PETE BONNETT | |
| Set 3 | ||||
| NIGEL STOCK | W | 7 | PAUL CANN | |
| NIGEL STOCK | 8 | W | PAUL CANN | |
| NIGEL STOCK | 9 | W | PAUL CANN | |
| Set 4 | ||||
| KIM SMITH | W | 10 | MATHEW BULLEN | |
| KIM SMITH | W | 11 | MATHEW BULLEN | |
| KIM SMITH | W | 12 | MATHEW BULLEN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 3 | 0 | 0 |
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 9 | 9 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MATHEW BULLEN | 3 | 0 | 3 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| PETE BONNETT | 3 | 0 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:53 UTC