← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| DAN HUBBLE | W | 1 | KIM SMITH | |
| DAN HUBBLE | 2 | W | KIM SMITH | |
| DAN HUBBLE | 3 | W | KIM SMITH | |
| Set 2 | ||||
| MARTIN TAYLOR | 4 | W | JOHN THADWALD | |
| MARTIN TAYLOR | 5 | W | JOHN THADWALD | |
| MARTIN TAYLOR | 6 | W | JOHN THADWALD | |
| Set 3 | ||||
| ROB HARRIS | W | 7 | DAVE BALL | |
| ROB HARRIS | W | 8 | DAVE BALL | |
| ROB HARRIS | W | 9 | DAVE BALL | |
| Set 4 | ||||
| ALEX POWELL | 10 | W | NATHAN COOPER | |
| ALEX POWELL | 11 | W | NATHAN COOPER | |
| ALEX POWELL | 12 | W | NATHAN COOPER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 0 | 3 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| MARTIN TAYLOR | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVE BALL | 3 | 0 | 3 | 0 |
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:46:57 UTC