← Results
Scoresheet
| SPORTYS A | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | W | 1 | MICHAEL ANDERSON | |
| CALLUM COLLINGS | W | 2 | MICHAEL ANDERSON | |
| CALLUM COLLINGS | 3 | W | MICHAEL ANDERSON | |
| Set 2 | ||||
| LIAM COSGRAVE | W | 4 | MARK HILL | |
| LIAM COSGRAVE | W | 5 | MARK HILL | |
| LIAM COSGRAVE | 6 | W | MARK HILL | |
| Set 3 | ||||
| JOHN LINEHAN | W | 7 | SI BAILEY | |
| JOHN LINEHAN | 8 | W | SI BAILEY | |
| JOHN LINEHAN | 9 | W | SI BAILEY | |
| Set 4 | ||||
| MIKE MCS | W | 10 | JOE HARDING | |
| MIKE MCS | 11 | W | JOE HARDING | |
| MIKE MCS | 12 | W | JOE HARDING | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MIKE MCS | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HILL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:37 UTC