← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | JONNO ALDEN | |
| JOHN THADWALD | W | 2 | JONNO ALDEN | |
| JOHN THADWALD | 3 | W | JONNO ALDEN | |
| Set 2 | ||||
| TONY HARVEY | W | 4 | CHRIS MURPHY | |
| TONY HARVEY | 5 | W | CHRIS MURPHY | |
| TONY HARVEY | 6 | W | CHRIS MURPHY | |
| Set 3 | ||||
| KIM SMITH | W | 7 | JOE QUINTON | |
| KIM SMITH | W | 8 | JOE QUINTON | |
| KIM SMITH | W | 9 | JOE QUINTON | |
| Set 4 | ||||
| NIGEL STOCK | W | 10 | LUKE BOVEY | |
| NIGEL STOCK | 11 | W | LUKE BOVEY | |
| NIGEL STOCK | 12 | W | LUKE BOVEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| TONY HARVEY | 3 | 1 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 0 | 3 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:56:59 UTC