← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| PETE BONNETT | W | 1 | ROB HARRIS | |
| PETE BONNETT | W | 2 | ROB HARRIS | |
| PETE BONNETT | 3 | W | ROB HARRIS | |
| Set 2 | ||||
| SIMON PERRYMAN | W | 4 | ALEX POWELL | |
| SIMON PERRYMAN | 5 | W | ALEX POWELL | |
| SIMON PERRYMAN | 6 | W | ALEX POWELL | |
| Set 3 | ||||
| NATHAN GILMOUR | W | 7 | FREDDIE FUDGE | |
| NATHAN GILMOUR | 8 | W | FREDDIE FUDGE | |
| NATHAN GILMOUR | 9 | W | FREDDIE FUDGE | |
| Set 4 | ||||
| STEVE STILL | W | 10 | DAN HUBBLE | |
| STEVE STILL | W | 11 | DAN HUBBLE | |
| STEVE STILL | 12 | W | DAN HUBBLE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE BONNETT | 3 | 2 | 1 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 1 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:43 UTC