← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| JONNO ALDEN | 1 | W | NATHAN GILMOUR | |
| JONNO ALDEN | 2 | W | NATHAN GILMOUR | |
| JONNO ALDEN | 3 | W | NATHAN GILMOUR | |
| Set 2 | ||||
| JOE QUINTON | W | 4 | PETE BONNETT | |
| JOE QUINTON | W | 5 | PETE BONNETT | |
| JOE QUINTON | W | 6 | PETE BONNETT | |
| Set 3 | ||||
| ASH DICKINSON | W | 7 | PAUL CANN | |
| ASH DICKINSON | W | 8 | PAUL CANN | |
| ASH DICKINSON | W | 9 | PAUL CANN | |
| Set 4 | ||||
| LUKE BOVEY | W | 10 | SIMON PERRYMAN | |
| LUKE BOVEY | W | 11 | SIMON PERRYMAN | |
| LUKE BOVEY | 12 | W | SIMON PERRYMAN | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 11 | 7 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 3 | 0 | 0 |
| JOE QUINTON | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 0 | 3 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| NATHAN GILMOUR | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL CANN | 3 | 0 | 3 | 0 |
| PETE BONNETT | 3 | 0 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:12 UTC