← Results
Result
Scoresheet
| SPORTYS B | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | W | 1 | CHRIS MOORE | |
| SI BAILEY | W | 2 | CHRIS MOORE | |
| SI BAILEY | 3 | W | CHRIS MOORE | |
| Set 2 | ||||
| BACARDI DAVE | W | 4 | NATHAN COOPER | |
| BACARDI DAVE | 5 | W | NATHAN COOPER | |
| BACARDI DAVE | 6 | W | NATHAN COOPER | |
| Set 3 | ||||
| JOE HARDING | 7 | W | KIM SMITH | |
| JOE HARDING | 8 | W | KIM SMITH | |
| JOE HARDING | 9 | W | KIM SMITH | |
| Set 4 | ||||
| JIM (SHOWY) LANG | W | 10 | NIGEL STOCK | |
| JIM (SHOWY) LANG | 11 | W | NIGEL STOCK | |
| JIM (SHOWY) LANG | 12 | W | NIGEL STOCK | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BACARDI DAVE | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:35 UTC