← Results
Result
Scoresheet
| SPORTYS A | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| LIAM COSGRAVE | W | 1 | ALEX POWELL | |
| LIAM COSGRAVE | W | 2 | ALEX POWELL | |
| LIAM COSGRAVE | 3 | W | ALEX POWELL | |
| Set 2 | ||||
| ALNARDO FOLLONI | 4 | W | ROB HARRIS | |
| ALNARDO FOLLONI | 5 | W | ROB HARRIS | |
| ALNARDO FOLLONI | 6 | W | ROB HARRIS | |
| Set 3 | ||||
| CALLUM COLLINGS | 7 | W | FREDDIE FUDGE | |
| CALLUM COLLINGS | 8 | W | FREDDIE FUDGE | |
| CALLUM COLLINGS | 9 | W | FREDDIE FUDGE | |
| Set 4 | ||||
| ALEX HITCHCOCK | W | 10 | DAN HUBBLE | |
| ALEX HITCHCOCK | W | 11 | DAN HUBBLE | |
| ALEX HITCHCOCK | 12 | W | DAN HUBBLE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| ALNARDO FOLLONI | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 0 | 3 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 1 | 2 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 3 | 0 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:46:55 UTC