← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| IAN HALL | W | 1 | DARREN JUKES | |
| IAN HALL | 2 | W | DARREN JUKES | |
| IAN HALL | 3 | W | DARREN JUKES | |
| Set 2 | ||||
| PAUL CANN | W | 4 | LEO JUKES | |
| PAUL CANN | 5 | W | LEO JUKES | |
| PAUL CANN | 6 | W | LEO JUKES | |
| Set 3 | ||||
| SIMON PERRYMAN | W | 7 | CARL WARING | |
| SIMON PERRYMAN | W | 8 | CARL WARING | |
| SIMON PERRYMAN | 9 | W | CARL WARING | |
| Set 4 | ||||
| STEVE STILL | W | 10 | LEE CHAPMAN | |
| STEVE STILL | 11 | W | LEE CHAPMAN | |
| STEVE STILL | 12 | W | LEE CHAPMAN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| SIMON PERRYMAN | 3 | 2 | 1 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARL WARING | 3 | 1 | 2 | 0 |
| DARREN JUKES | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:10 UTC