← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| ROB HARRIS | W | 1 | CHRIS MURPHY | |
| ROB HARRIS | 2 | W | CHRIS MURPHY | |
| ROB HARRIS | 3 | W | CHRIS MURPHY | |
| Set 2 | ||||
| DAN HUBBLE | W | 4 | JONNO ALDEN | |
| DAN HUBBLE | W | 5 | JONNO ALDEN | |
| DAN HUBBLE | 6 | W | JONNO ALDEN | |
| Set 3 | ||||
| ALEX POWELL | W | 7 | JOE QUINTON | |
| ALEX POWELL | W | 8 | JOE QUINTON | |
| ALEX POWELL | 9 | W | JOE QUINTON | |
| Set 4 | ||||
| FREDDIE FUDGE | W | 10 | LUKE BOVEY | |
| FREDDIE FUDGE | W | 11 | LUKE BOVEY | |
| FREDDIE FUDGE | 12 | W | LUKE BOVEY | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROB HARRIS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:30 UTC