← Results
Result
Scoresheet
| SPORTYS A | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | W | 1 | IVOR DUNFORD | |
| CALLUM COLLINGS | 2 | W | IVOR DUNFORD | |
| CALLUM COLLINGS | 3 | W | IVOR DUNFORD | |
| Set 2 | ||||
| JIM (SHOWY) LANG | W | 4 | STEVE STILL | |
| JIM (SHOWY) LANG | 5 | W | STEVE STILL | |
| JIM (SHOWY) LANG | 6 | W | STEVE STILL | |
| Set 3 | ||||
| LIAM COSGRAVE | W | 7 | IAN HALL | |
| LIAM COSGRAVE | 8 | W | IAN HALL | |
| LIAM COSGRAVE | 9 | W | IAN HALL | |
| Set 4 | ||||
| ALNARDO FOLLONI | W | 10 | PAUL CANN | |
| ALNARDO FOLLONI | W | 11 | PAUL CANN | |
| ALNARDO FOLLONI | 12 | W | PAUL CANN | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL CANN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:50 UTC