← Results
Result
Scoresheet
| THE GEORGE | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| JAKE LILLEY | 1 | W | NATHAN COOPER | |
| JAKE LILLEY | 2 | W | NATHAN COOPER | |
| JAKE LILLEY | 3 | W | NATHAN COOPER | |
| Set 2 | ||||
| LEO JUKES | W | 4 | NIGEL STOCK | |
| LEO JUKES | W | 5 | NIGEL STOCK | |
| LEO JUKES | 6 | W | NIGEL STOCK | |
| Set 3 | ||||
| DARREN JUKES | 7 | W | JOHN THADWALD | |
| DARREN JUKES | 8 | W | JOHN THADWALD | |
| DARREN JUKES | 9 | W | JOHN THADWALD | |
| Set 4 | ||||
| LEE CHAPMAN | W | 10 | KIM SMITH | |
| LEE CHAPMAN | 11 | W | KIM SMITH | |
| LEE CHAPMAN | 12 | W | KIM SMITH | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 3 | 15 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 0 | 3 | 0 |
| JAKE LILLEY | 3 | 0 | 3 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| LEO JUKES | 3 | 2 | 1 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 3 | 15 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 1 | 2 | 0 |
| No player | 6 | 6 | 0 | 0 |
| Total | 18 | 15 | 3 | 0 |
Generated at Monday, 28 September 2026, 03:57:09 UTC