← Results
Result
Scoresheet
| THE GEORGE | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| LEO JUKES | W | 1 | ALEX POWELL | |
| LEO JUKES | 2 | W | ALEX POWELL | |
| LEO JUKES | 3 | W | ALEX POWELL | |
| Set 2 | ||||
| LEE CHAPMAN | 4 | W | PHIL HICKS | |
| LEE CHAPMAN | 5 | W | PHIL HICKS | |
| LEE CHAPMAN | 6 | W | PHIL HICKS | |
| Set 3 | ||||
| VINCE PILIOTIS | W | 7 | FREDDIE FUDGE | |
| VINCE PILIOTIS | W | 8 | FREDDIE FUDGE | |
| VINCE PILIOTIS | 9 | W | FREDDIE FUDGE | |
| Set 4 | ||||
| DARREN JUKES | W | 10 | DAN HUBBLE | |
| DARREN JUKES | W | 11 | DAN HUBBLE | |
| DARREN JUKES | 12 | W | DAN HUBBLE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 2 | 1 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| LEO JUKES | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| VINCE PILIOTIS | 3 | 2 | 1 | 0 |
| Total | 18 | 6 | 12 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PHIL HICKS | 3 | 3 | 0 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:30 UTC