← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | CALLUM COLLINGS | |
| JOHN THADWALD | W | 2 | CALLUM COLLINGS | |
| JOHN THADWALD | 3 | W | CALLUM COLLINGS | |
| Set 2 | ||||
| KIM SMITH | W | 4 | ALEX HITCHCOCK | |
| KIM SMITH | W | 5 | ALEX HITCHCOCK | |
| KIM SMITH | W | 6 | ALEX HITCHCOCK | |
| Set 3 | ||||
| NIGEL STOCK | 7 | W | LIAM COSGRAVE | |
| NIGEL STOCK | 8 | W | LIAM COSGRAVE | |
| NIGEL STOCK | 9 | W | LIAM COSGRAVE | |
| Set 4 | ||||
| NATHAN COOPER | W | 10 | JIM (SHOWY) LANG | |
| NATHAN COOPER | 11 | W | JIM (SHOWY) LANG | |
| NATHAN COOPER | 12 | W | JIM (SHOWY) LANG | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 10 | 8 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 1 | 2 | 0 |
| NIGEL STOCK | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| CALLUM COLLINGS | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:46:55 UTC