← Results
Result
Scoresheet
| SPORTYS A | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| ALEX HITCHCOCK | W | 1 | LUKE BOVEY | |
| ALEX HITCHCOCK | 2 | W | LUKE BOVEY | |
| ALEX HITCHCOCK | 3 | W | LUKE BOVEY | |
| Set 2 | ||||
| ALNARDO FOLLONI | W | 4 | ASH DICKINSON | |
| ALNARDO FOLLONI | W | 5 | ASH DICKINSON | |
| ALNARDO FOLLONI | 6 | W | ASH DICKINSON | |
| Set 3 | ||||
| LIAM COSGRAVE | W | 7 | JONNO ALDEN | |
| LIAM COSGRAVE | W | 8 | JONNO ALDEN | |
| LIAM COSGRAVE | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| JIM (SHOWY) LANG | W | 10 | CHRIS MURPHY | |
| JIM (SHOWY) LANG | 11 | W | CHRIS MURPHY | |
| JIM (SHOWY) LANG | 12 | W | CHRIS MURPHY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 1 | 2 | 0 |
| ALNARDO FOLLONI | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 10 | 8 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 03:57:40 UTC