← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| BRETT KEMP | W | 1 | LEE THOMAS | |
| BRETT KEMP | W | 2 | LEE THOMAS | |
| BRETT KEMP | 3 | W | LEE THOMAS | |
| Set 2 | ||||
| PHIL HICKS | W | 4 | SI BAILEY | |
| PHIL HICKS | W | 5 | SI BAILEY | |
| PHIL HICKS | 6 | W | SI BAILEY | |
| Set 3 | ||||
| FREDDIE FUDGE | W | 7 | MARK HALL | |
| FREDDIE FUDGE | W | 8 | MARK HALL | |
| FREDDIE FUDGE | 9 | W | MARK HALL | |
| Set 4 | ||||
| ALEX POWELL | W | 10 | MIKE ORCHARD | |
| ALEX POWELL | 11 | W | MIKE ORCHARD | |
| ALEX POWELL | 12 | W | MIKE ORCHARD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 1 | 2 | 0 |
| BRETT KEMP | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PHIL HICKS | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| LEE THOMAS | 3 | 1 | 2 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:42 UTC