← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| IVOR DUNFORD | W | 1 | NIGEL STOCK | |
| IVOR DUNFORD | 2 | W | NIGEL STOCK | |
| IVOR DUNFORD | 3 | W | NIGEL STOCK | |
| Set 2 | ||||
| NATHAN GILMOUR | 4 | W | KIM SMITH | |
| NATHAN GILMOUR | 5 | W | KIM SMITH | |
| NATHAN GILMOUR | 6 | W | KIM SMITH | |
| Set 3 | ||||
| IAN HALL | 7 | W | JOHN THADWALD | |
| IAN HALL | 8 | W | JOHN THADWALD | |
| IAN HALL | 9 | W | JOHN THADWALD | |
| Set 4 | ||||
| STEVE STILL | W | 10 | NATHAN COOPER | |
| STEVE STILL | 11 | W | NATHAN COOPER | |
| STEVE STILL | 12 | W | NATHAN COOPER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 0 | 3 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| Total | 18 | 5 | 13 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| KIM SMITH | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:57:08 UTC