← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| ASH DICKINSON | W | 1 | LEE CHAPMAN | |
| ASH DICKINSON | W | 2 | LEE CHAPMAN | |
| ASH DICKINSON | W | 3 | LEE CHAPMAN | |
| Set 2 | ||||
| CHRIS MURPHY | W | 4 | LEO JUKES | |
| CHRIS MURPHY | W | 5 | LEO JUKES | |
| CHRIS MURPHY | 6 | W | LEO JUKES | |
| Set 3 | ||||
| JONNO ALDEN | W | 7 | LEE ALVEY | |
| JONNO ALDEN | W | 8 | LEE ALVEY | |
| JONNO ALDEN | 9 | W | LEE ALVEY | |
| Set 4 | ||||
| JOE QUINTON | W | 10 | SETH GEORGE | |
| JOE QUINTON | W | 11 | SETH GEORGE | |
| JOE QUINTON | W | 12 | SETH GEORGE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 14 | 4 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 3 | 0 | 0 |
| CHRIS MURPHY | 3 | 2 | 1 | 0 |
| JOE QUINTON | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 14 | 4 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| LEE ALVEY | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| LEO JUKES | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SETH GEORGE | 3 | 0 | 3 | 0 |
| Total | 18 | 4 | 14 | 0 |
Generated at Monday, 28 September 2026, 05:16:50 UTC