← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | FREDDIE FUDGE | |
| JOHN THADWALD | W | 2 | FREDDIE FUDGE | |
| JOHN THADWALD | 3 | W | FREDDIE FUDGE | |
| Set 2 | ||||
| NATHAN COOPER | W | 4 | DAN HUBBLE | |
| NATHAN COOPER | W | 5 | DAN HUBBLE | |
| NATHAN COOPER | W | 6 | DAN HUBBLE | |
| Set 3 | ||||
| NIGEL STOCK | W | 7 | ROB HARRIS | |
| NIGEL STOCK | W | 8 | ROB HARRIS | |
| NIGEL STOCK | W | 9 | ROB HARRIS | |
| Set 4 | ||||
| KIM SMITH | 10 | W | ALEX POWELL | |
| KIM SMITH | 11 | W | ALEX POWELL | |
| KIM SMITH | 12 | W | ALEX POWELL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 0 | 3 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| NIGEL STOCK | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 0 | 3 | 0 |
| FREDDIE FUDGE | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 0 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:46:57 UTC