← Results
Scoresheet
| SPORTYS B | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| SI BAILEY | W | 1 | CALLUM COLLINGS | |
| SI BAILEY | 2 | W | CALLUM COLLINGS | |
| SI BAILEY | 3 | W | CALLUM COLLINGS | |
| Set 2 | ||||
| JOE HARDING | W | 4 | JIM (SHOWY) LANG | |
| JOE HARDING | 5 | W | JIM (SHOWY) LANG | |
| JOE HARDING | 6 | W | JIM (SHOWY) LANG | |
| Set 3 | ||||
| BACARDI DAVE | W | 7 | ALEX HITCHCOCK | |
| BACARDI DAVE | 8 | W | ALEX HITCHCOCK | |
| BACARDI DAVE | 9 | W | ALEX HITCHCOCK | |
| Set 4 | ||||
| MICHAEL ANDERSON | W | 10 | LIAM COSGRAVE | |
| MICHAEL ANDERSON | W | 11 | LIAM COSGRAVE | |
| MICHAEL ANDERSON | 12 | W | LIAM COSGRAVE | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BACARDI DAVE | 3 | 1 | 2 | 0 |
| JOE HARDING | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:06 UTC