← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | GALAXY OUTCASTS |
|---|---|---|---|---|
| Set 1 | ||||
| JOE QUINTON | W | 1 | NIGEL STOCK | |
| JOE QUINTON | W | 2 | NIGEL STOCK | |
| JOE QUINTON | 3 | W | NIGEL STOCK | |
| Set 2 | ||||
| ROB MURPHY | W | 4 | NATHAN COOPER | |
| ROB MURPHY | 5 | W | NATHAN COOPER | |
| ROB MURPHY | 6 | W | NATHAN COOPER | |
| Set 3 | ||||
| JONNO ALDEN | 7 | W | JOHN THADWALD | |
| JONNO ALDEN | 8 | W | JOHN THADWALD | |
| JONNO ALDEN | 9 | W | JOHN THADWALD | |
| Set 4 | ||||
| ASH DICKINSON | W | 10 | BOB FLETCHER | |
| ASH DICKINSON | 11 | W | BOB FLETCHER | |
| ASH DICKINSON | 12 | W | BOB FLETCHER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ASH DICKINSON | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 2 | 1 | 0 |
| JONNO ALDEN | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BOB FLETCHER | 3 | 2 | 1 | 0 |
| JOHN THADWALD | 3 | 3 | 0 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:12 UTC