← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | NOMADS CUE ELITE |
|---|---|---|---|---|
| Set 1 | ||||
| ADAM HACKETT | W | 1 | PAUL CANN | |
| ADAM HACKETT | 2 | W | PAUL CANN | |
| ADAM HACKETT | 3 | W | PAUL CANN | |
| Set 2 | ||||
| ALEX POWELL | W | 4 | NATHAN GILMOUR | |
| ALEX POWELL | W | 5 | NATHAN GILMOUR | |
| ALEX POWELL | 6 | W | NATHAN GILMOUR | |
| Set 3 | ||||
| DAN HUBBLE | W | 7 | STEVE STILL | |
| DAN HUBBLE | W | 8 | STEVE STILL | |
| DAN HUBBLE | 9 | W | STEVE STILL | |
| Set 4 | ||||
| ROB HARRIS | W | 10 | IVOR DUNFORD | |
| ROB HARRIS | W | 11 | IVOR DUNFORD | |
| ROB HARRIS | 12 | W | IVOR DUNFORD | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM HACKETT | 3 | 1 | 2 | 0 |
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL CANN | 3 | 2 | 1 | 0 |
| STEVE STILL | 3 | 1 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:13 UTC