← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| IVOR DUNFORD | W | 1 | JORDAN ARMSTRONG | |
| IVOR DUNFORD | W | 2 | JORDAN ARMSTRONG | |
| IVOR DUNFORD | 3 | W | JORDAN ARMSTRONG | |
| Set 2 | ||||
| STEVE STILL | W | 4 | LUKE BOVEY | |
| STEVE STILL | W | 5 | LUKE BOVEY | |
| STEVE STILL | 6 | W | LUKE BOVEY | |
| Set 3 | ||||
| NATHAN GILMOUR | 7 | W | JONNO ALDEN | |
| NATHAN GILMOUR | 8 | W | JONNO ALDEN | |
| NATHAN GILMOUR | 9 | W | JONNO ALDEN | |
| Set 4 | ||||
| IAN HALL | W | 10 | ROB MURPHY | |
| IAN HALL | 11 | W | ROB MURPHY | |
| IAN HALL | 12 | W | ROB MURPHY | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| STEVE STILL | 3 | 2 | 1 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JONNO ALDEN | 3 | 3 | 0 | 0 |
| JORDAN ARMSTRONG | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:12 UTC