← Results
Result
Scoresheet
| GALAXY OUTCASTS | W | # | W | SPORTYS B |
|---|---|---|---|---|
| Set 1 | ||||
| JOHN THADWALD | W | 1 | PAUL READING | |
| JOHN THADWALD | W | 2 | PAUL READING | |
| JOHN THADWALD | 3 | W | PAUL READING | |
| Set 2 | ||||
| NATHAN COOPER | W | 4 | MIKE ORCHARD | |
| NATHAN COOPER | W | 5 | MIKE ORCHARD | |
| NATHAN COOPER | 6 | W | MIKE ORCHARD | |
| Set 3 | ||||
| NIGEL STOCK | W | 7 | SI BAILEY | |
| NIGEL STOCK | W | 8 | SI BAILEY | |
| NIGEL STOCK | 9 | W | SI BAILEY | |
| Set 4 | ||||
| KIM SMITH | W | 10 | MARK HALL | |
| KIM SMITH | W | 11 | MARK HALL | |
| KIM SMITH | 12 | W | MARK HALL | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 12 | 6 | Total | |
GALAXY OUTCASTS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOHN THADWALD | 3 | 2 | 1 | 0 |
| KIM SMITH | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| NIGEL STOCK | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| MARK HALL | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PAUL READING | 3 | 1 | 2 | 0 |
| SI BAILEY | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 03:57:37 UTC