← Results
Result
Scoresheet
| SPORTYS A | W | # | W | THE GEORGE |
|---|---|---|---|---|
| Set 1 | ||||
| CALLUM COLLINGS | W | 1 | DARREN JUKES | |
| CALLUM COLLINGS | W | 2 | DARREN JUKES | |
| CALLUM COLLINGS | W | 3 | DARREN JUKES | |
| Set 2 | ||||
| ALEX HITCHCOCK | W | 4 | JEFF HOARE | |
| ALEX HITCHCOCK | W | 5 | JEFF HOARE | |
| ALEX HITCHCOCK | 6 | W | JEFF HOARE | |
| Set 3 | ||||
| LIAM COSGRAVE | W | 7 | LEE ALVEY | |
| LIAM COSGRAVE | W | 8 | LEE ALVEY | |
| LIAM COSGRAVE | 9 | W | LEE ALVEY | |
| Set 4 | ||||
| ALNARDO FOLLONI | W | 10 | LEE CHAPMAN | |
| ALNARDO FOLLONI | W | 11 | LEE CHAPMAN | |
| ALNARDO FOLLONI | W | 12 | LEE CHAPMAN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
| ALNARDO FOLLONI | 3 | 3 | 0 | 0 |
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 13 | 5 | 0 |
THE GEORGE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 0 | 3 | 0 |
| JEFF HOARE | 3 | 1 | 2 | 0 |
| LEE ALVEY | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 03:57:08 UTC