← Results
Result
Scoresheet
| SPORTYS B | W | # | W | GALAXY CARAMEL |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE ORCHARD | W | 1 | JORDAN ARMSTRONG | |
| MIKE ORCHARD | W | 2 | JORDAN ARMSTRONG | |
| MIKE ORCHARD | 3 | W | JORDAN ARMSTRONG | |
| Set 2 | ||||
| MICHAEL ANDERSON | 4 | W | CHRIS MURPHY | |
| MICHAEL ANDERSON | 5 | W | CHRIS MURPHY | |
| MICHAEL ANDERSON | 6 | W | CHRIS MURPHY | |
| Set 3 | ||||
| JOE HARDING | W | 7 | ROB MURPHY | |
| JOE HARDING | 8 | W | ROB MURPHY | |
| JOE HARDING | 9 | W | ROB MURPHY | |
| Set 4 | ||||
| MARK HALL | W | 10 | JONNO ALDEN | |
| MARK HALL | W | 11 | JONNO ALDEN | |
| MARK HALL | 12 | W | JONNO ALDEN | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 8 | 10 | Total | |
SPORTYS B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 1 | 2 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 0 | 3 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 3 | 0 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| JORDAN ARMSTRONG | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 2 | 1 | 0 |
| Total | 18 | 10 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:57:51 UTC