← Results
Result
Scoresheet
| GALAXY CLOWNS | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| BEN SMITH | W | 1 | LIAM COSGRAVE | |
| BEN SMITH | W | 2 | LIAM COSGRAVE | |
| BEN SMITH | 3 | W | LIAM COSGRAVE | |
| Set 2 | ||||
| ROB HARRIS | W | 4 | ALNARDO FOLLONI | |
| ROB HARRIS | W | 5 | ALNARDO FOLLONI | |
| ROB HARRIS | 6 | W | ALNARDO FOLLONI | |
| Set 3 | ||||
| ALEX POWELL | W | 7 | ALEX HITCHCOCK | |
| ALEX POWELL | W | 8 | ALEX HITCHCOCK | |
| ALEX POWELL | W | 9 | ALEX HITCHCOCK | |
| Set 4 | ||||
| MARTIN TAYLOR | W | 10 | ||
| MARTIN TAYLOR | W | 11 | ||
| MARTIN TAYLOR | W | 12 | ||
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| BEN SMITH | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX HITCHCOCK | 3 | 0 | 3 | 0 |
| ALNARDO FOLLONI | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 1 | 2 | 0 |
| No player | 9 | 3 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:46:54 UTC