← Results
Result
Scoresheet
| GALAXY CARAMEL | W | # | W | GALAXY CLOWNS |
|---|---|---|---|---|
| Set 1 | ||||
| JOE QUINTON | W | 1 | DAN HUBBLE | |
| JOE QUINTON | 2 | W | DAN HUBBLE | |
| JOE QUINTON | 3 | W | DAN HUBBLE | |
| Set 2 | ||||
| LUKE BOVEY | W | 4 | FREDDIE FUDGE | |
| LUKE BOVEY | W | 5 | FREDDIE FUDGE | |
| LUKE BOVEY | 6 | W | FREDDIE FUDGE | |
| Set 3 | ||||
| ROB MURPHY | 7 | W | ALEX POWELL | |
| ROB MURPHY | 8 | W | ALEX POWELL | |
| ROB MURPHY | 9 | W | ALEX POWELL | |
| Set 4 | ||||
| CHRIS MURPHY | W | 10 | ROB HARRIS | |
| CHRIS MURPHY | 11 | W | ROB HARRIS | |
| CHRIS MURPHY | 12 | W | ROB HARRIS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
GALAXY CARAMEL
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| LUKE BOVEY | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB MURPHY | 3 | 0 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
GALAXY CLOWNS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 3 | 0 | 0 |
| DAN HUBBLE | 3 | 2 | 1 | 0 |
| FREDDIE FUDGE | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| ROB HARRIS | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:35 UTC