← Results
Result
Scoresheet
| NOMADS CUE ELITE | W | # | W | SPORTYS A |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | 1 | W | ALNARDO FOLLONI | |
| NATHAN GILMOUR | 2 | W | ALNARDO FOLLONI | |
| NATHAN GILMOUR | 3 | W | ALNARDO FOLLONI | |
| Set 2 | ||||
| IVOR DUNFORD | 4 | W | JIM (SHOWY) LANG | |
| IVOR DUNFORD | 5 | W | JIM (SHOWY) LANG | |
| IVOR DUNFORD | 6 | W | JIM (SHOWY) LANG | |
| Set 3 | ||||
| IAN HALL | 7 | W | LIAM COSGRAVE | |
| IAN HALL | 8 | W | LIAM COSGRAVE | |
| IAN HALL | 9 | W | LIAM COSGRAVE | |
| Set 4 | ||||
| STEVE STILL | W | 10 | ||
| STEVE STILL | W | 11 | ||
| STEVE STILL | W | 12 | ||
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
NOMADS CUE ELITE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| IAN HALL | 3 | 0 | 3 | 0 |
| IVOR DUNFORD | 3 | 0 | 3 | 0 |
| NATHAN GILMOUR | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| STEVE STILL | 3 | 3 | 0 | 0 |
| Total | 18 | 6 | 12 | 0 |
SPORTYS A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALNARDO FOLLONI | 3 | 3 | 0 | 0 |
| JIM (SHOWY) LANG | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| No player | 9 | 3 | 6 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:36 UTC