← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| ADAM CUFF | W | 1 | NEIL BENNETT | |
| ADAM CUFF | 2 | W | NEIL BENNETT | |
| ADAM CUFF | 3 | W | NEIL BENNETT | |
| Set 2 | ||||
| MATT LANE | W | 4 | KEIRAN HUTCHINGS | |
| MATT LANE | 5 | W | KEIRAN HUTCHINGS | |
| MATT LANE | 6 | W | KEIRAN HUTCHINGS | |
| Set 3 | ||||
| PETE DESA | 7 | W | LUKE (PACO) BARTON | |
| PETE DESA | 8 | W | LUKE (PACO) BARTON | |
| PETE DESA | 9 | W | LUKE (PACO) BARTON | |
| Set 4 | ||||
| JON MILLS | 10 | W | MARK COSSEY | |
| JON MILLS | 11 | W | MARK COSSEY | |
| JON MILLS | 12 | W | MARK COSSEY | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| KEIRAN HUTCHINGS | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| MARK COSSEY | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:16:51 UTC