← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | LANNEY ELBOW |
|---|---|---|---|---|
| Set 1 | ||||
| JAMES GREENWOOD | W | 1 | VINCE CHALK | |
| JAMES GREENWOOD | 2 | W | VINCE CHALK | |
| JAMES GREENWOOD | 3 | W | VINCE CHALK | |
| Set 2 | ||||
| JOSH HEWITT | W | 4 | GRAHAM JARVIS | |
| JOSH HEWITT | W | 5 | GRAHAM JARVIS | |
| JOSH HEWITT | 6 | W | GRAHAM JARVIS | |
| Set 3 | ||||
| COL TEMP | W | 7 | TYRONE CALLAND | |
| COL TEMP | W | 8 | TYRONE CALLAND | |
| COL TEMP | 9 | W | TYRONE CALLAND | |
| Set 4 | ||||
| ERIC GREENWOOD | W | 10 | RICH MILLS | |
| ERIC GREENWOOD | W | 11 | RICH MILLS | |
| ERIC GREENWOOD | W | 12 | RICH MILLS | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 3 | 0 | 0 |
| JAMES GREENWOOD | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 10 | 8 | 0 |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| RICH MILLS | 3 | 0 | 3 | 0 |
| TYRONE CALLAND | 3 | 1 | 2 | 0 |
| VINCE CHALK | 3 | 2 | 1 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:00:51 UTC