← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| GAV WARNER | W | 1 | MIKE SANDFORD | |
| GAV WARNER | 2 | W | MIKE SANDFORD | |
| GAV WARNER | 3 | W | MIKE SANDFORD | |
| Set 2 | ||||
| NATHAN WARNER | W | 4 | ANDREW WILKES | |
| NATHAN WARNER | 5 | W | ANDREW WILKES | |
| NATHAN WARNER | 6 | W | ANDREW WILKES | |
| Set 3 | ||||
| ETHAN HUNT | W | 7 | COLIN WESTON | |
| ETHAN HUNT | 8 | W | COLIN WESTON | |
| ETHAN HUNT | 9 | W | COLIN WESTON | |
| Set 4 | ||||
| JORDAN WARNER | W | 10 | GAV HUNTER | |
| JORDAN WARNER | 11 | W | GAV HUNTER | |
| JORDAN WARNER | 12 | W | GAV HUNTER | |
| Set 5 | ||||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 5 | 13 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 1 | 2 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 1 | 2 | 0 |
| NATHAN WARNER | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| Total | 18 | 5 | 13 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| GAV HUNTER | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 13 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:10:40 UTC