← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| ALAN RIVERS | W | 1 | CHRIS LEWIS | |
| ALAN RIVERS | W | 2 | CHRIS LEWIS | |
| ALAN RIVERS | 3 | W | CHRIS LEWIS | |
| Set 2 | ||||
| SANDRA WAKEHAM | W | 4 | DAVEY SMITH | |
| SANDRA WAKEHAM | 5 | W | DAVEY SMITH | |
| SANDRA WAKEHAM | 6 | W | DAVEY SMITH | |
| Set 3 | ||||
| PAUL MARSHALL | W | 7 | BILLY CUSS | |
| PAUL MARSHALL | W | 8 | BILLY CUSS | |
| PAUL MARSHALL | 9 | W | BILLY CUSS | |
| Set 4 | ||||
| CECIL SEWELL | 10 | W | CARYL BICKLE | |
| CECIL SEWELL | 11 | W | CARYL BICKLE | |
| CECIL SEWELL | 12 | W | CARYL BICKLE | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 2 | 1 | 0 |
| CECIL SEWELL | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| Total | 18 | 6 | 12 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 1 | 2 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:56:59 UTC