← Results
Result
Scoresheet
| ORANGES | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| BILLY CUSS | W | 1 | ERIC GREENWOOD | |
| BILLY CUSS | 2 | W | ERIC GREENWOOD | |
| BILLY CUSS | 3 | W | ERIC GREENWOOD | |
| Set 2 | ||||
| DAVEY SMITH | W | 4 | JOSH HEWITT | |
| DAVEY SMITH | 5 | W | JOSH HEWITT | |
| DAVEY SMITH | 6 | W | JOSH HEWITT | |
| Set 3 | ||||
| CHRIS LEWIS | W | 7 | JAMES GREENWOOD | |
| CHRIS LEWIS | W | 8 | JAMES GREENWOOD | |
| CHRIS LEWIS | W | 9 | JAMES GREENWOOD | |
| Set 4 | ||||
| CARYL BICKLE | W | 10 | ||
| CARYL BICKLE | W | 11 | ||
| CARYL BICKLE | W | 12 | ||
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 12 | 6 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 3 | 0 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 12 | 6 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ERIC GREENWOOD | 3 | 2 | 1 | 0 |
| JAMES GREENWOOD | 3 | 0 | 3 | 0 |
| JOSH HEWITT | 3 | 2 | 1 | 0 |
| No player | 9 | 2 | 7 | 0 |
| Total | 18 | 6 | 12 | 0 |
Generated at Monday, 28 September 2026, 10:10:44 UTC