← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| MIKE SANDFORD | W | 1 | PAUL MARSHALL | |
| MIKE SANDFORD | 2 | W | PAUL MARSHALL | |
| MIKE SANDFORD | 3 | W | PAUL MARSHALL | |
| Set 2 | ||||
| ANDREW WILKES | W | 4 | SUE ROBERTS | |
| ANDREW WILKES | W | 5 | SUE ROBERTS | |
| ANDREW WILKES | 6 | W | SUE ROBERTS | |
| Set 3 | ||||
| GAV HUNTER | W | 7 | BARRY HEYWOOD | |
| GAV HUNTER | 8 | W | BARRY HEYWOOD | |
| GAV HUNTER | 9 | W | BARRY HEYWOOD | |
| Set 4 | ||||
| COLIN WESTON | W | 10 | ALAN RIVERS | |
| COLIN WESTON | W | 11 | ALAN RIVERS | |
| COLIN WESTON | 12 | W | ALAN RIVERS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| GAV HUNTER | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| BARRY HEYWOOD | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:31 UTC