← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| LEWIS WARD | W | 1 | SANDRA WAKEHAM | |
| LEWIS WARD | 2 | W | SANDRA WAKEHAM | |
| LEWIS WARD | 3 | W | SANDRA WAKEHAM | |
| Set 2 | ||||
| CONNOR MALING | W | 4 | BARRY HEYWOOD | |
| CONNOR MALING | W | 5 | BARRY HEYWOOD | |
| CONNOR MALING | 6 | W | BARRY HEYWOOD | |
| Set 3 | ||||
| PETE DESA | W | 7 | CECIL SEWELL | |
| PETE DESA | W | 8 | CECIL SEWELL | |
| PETE DESA | 9 | W | CECIL SEWELL | |
| Set 4 | ||||
| MATT LANE | W | 10 | SUE ROBERTS | |
| MATT LANE | W | 11 | SUE ROBERTS | |
| MATT LANE | W | 12 | SUE ROBERTS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CONNOR MALING | 3 | 2 | 1 | 0 |
| LEWIS WARD | 3 | 1 | 2 | 0 |
| MATT LANE | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE DESA | 3 | 2 | 1 | 0 |
| Total | 18 | 11 | 7 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BARRY HEYWOOD | 3 | 1 | 2 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 0 | 3 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:57:09 UTC