← Results
Result
Scoresheet
| LANNEY ELBOW | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| VINCE CHALK | W | 1 | DAVID LEAPER | |
| VINCE CHALK | W | 2 | DAVID LEAPER | |
| VINCE CHALK | W | 3 | DAVID LEAPER | |
| Set 2 | ||||
| GRAHAM JARVIS | W | 4 | LUKE (PACO) BARTON | |
| GRAHAM JARVIS | 5 | W | LUKE (PACO) BARTON | |
| GRAHAM JARVIS | 6 | W | LUKE (PACO) BARTON | |
| Set 3 | ||||
| PAUL WILLIAM | W | 7 | MARK COSSEY | |
| PAUL WILLIAM | W | 8 | MARK COSSEY | |
| PAUL WILLIAM | 9 | W | MARK COSSEY | |
| Set 4 | ||||
| MATT BAMSEY | W | 10 | NEIL BENNETT | |
| MATT BAMSEY | W | 11 | NEIL BENNETT | |
| MATT BAMSEY | W | 12 | NEIL BENNETT | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 13 | 5 | Total | |
LANNEY ELBOW
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GRAHAM JARVIS | 3 | 1 | 2 | 0 |
| MATT BAMSEY | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL WILLIAM | 3 | 2 | 1 | 0 |
| VINCE CHALK | 3 | 3 | 0 | 0 |
| Total | 18 | 13 | 5 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 03:57:34 UTC