← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| JAMES GREENWOOD | W | 1 | MIKE SANDFORD | |
| JAMES GREENWOOD | W | 2 | MIKE SANDFORD | |
| JAMES GREENWOOD | 3 | W | MIKE SANDFORD | |
| Set 2 | ||||
| COL TEMP | W | 4 | ANDREW WILKES | |
| COL TEMP | W | 5 | ANDREW WILKES | |
| COL TEMP | 6 | W | ANDREW WILKES | |
| Set 3 | ||||
| ERIC GREENWOOD | W | 7 | ANDY MORGAN | |
| ERIC GREENWOOD | W | 8 | ANDY MORGAN | |
| ERIC GREENWOOD | 9 | W | ANDY MORGAN | |
| Set 4 | ||||
| JOSH HEWITT | W | 10 | GAV HUNTER | |
| JOSH HEWITT | 11 | W | GAV HUNTER | |
| JOSH HEWITT | 12 | W | GAV HUNTER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 10 | 8 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| ERIC GREENWOOD | 3 | 2 | 1 | 0 |
| JAMES GREENWOOD | 3 | 2 | 1 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 10 | 8 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| GAV HUNTER | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 8 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:10:40 UTC