← Results
Result
Scoresheet
| GALAXY RIPPLE | W | # | W | ORANGES |
|---|---|---|---|---|
| Set 1 | ||||
| GAV WARNER | W | 1 | BILLY CUSS | |
| GAV WARNER | 2 | W | BILLY CUSS | |
| GAV WARNER | 3 | W | BILLY CUSS | |
| Set 2 | ||||
| NICK GODFREY | W | 4 | DAVEY SMITH | |
| NICK GODFREY | 5 | W | DAVEY SMITH | |
| NICK GODFREY | 6 | W | DAVEY SMITH | |
| Set 3 | ||||
| JORDAN WARNER | W | 7 | CHRIS LEWIS | |
| JORDAN WARNER | W | 8 | CHRIS LEWIS | |
| JORDAN WARNER | W | 9 | CHRIS LEWIS | |
| Set 4 | ||||
| ETHAN HUNT | W | 10 | GEOFF VOSS | |
| ETHAN HUNT | W | 11 | GEOFF VOSS | |
| ETHAN HUNT | 12 | W | GEOFF VOSS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 11 | 7 | Total | |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ETHAN HUNT | 3 | 2 | 1 | 0 |
| GAV WARNER | 3 | 1 | 2 | 0 |
| JORDAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 11 | 7 | 0 |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 0 | 3 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 7 | 11 | 0 |
Generated at Monday, 28 September 2026, 10:10:40 UTC