← Results
Result
Scoresheet
| BOOTS & LACES | W | # | W | GALAXY RIPPLE |
|---|---|---|---|---|
| Set 1 | ||||
| MATT LANE | W | 1 | JORDAN WARNER | |
| MATT LANE | W | 2 | JORDAN WARNER | |
| MATT LANE | W | 3 | JORDAN WARNER | |
| Set 2 | ||||
| PETE DESA | 4 | W | NATHAN WARNER | |
| PETE DESA | 5 | W | NATHAN WARNER | |
| PETE DESA | 6 | W | NATHAN WARNER | |
| Set 3 | ||||
| LEWIS WARD | W | 7 | NICK GODFREY | |
| LEWIS WARD | W | 8 | NICK GODFREY | |
| LEWIS WARD | 9 | W | NICK GODFREY | |
| Set 4 | ||||
| ADAM CUFF | W | 10 | GAV WARNER | |
| ADAM CUFF | W | 11 | GAV WARNER | |
| ADAM CUFF | W | 12 | GAV WARNER | |
| Set 5 | ||||
| W | 13 | |||
| 14 | W | |||
| 15 | W | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| LEWIS WARD | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PETE DESA | 3 | 0 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
GALAXY RIPPLE
| Player | P | W | L | Dish |
|---|---|---|---|---|
| GAV WARNER | 3 | 0 | 3 | 0 |
| JORDAN WARNER | 3 | 0 | 3 | 0 |
| NATHAN WARNER | 3 | 3 | 0 | 0 |
| NICK GODFREY | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:06 UTC