← Results
Result
Scoresheet
| HAYWAIN 1 | W | # | W | DEVON ARMS |
|---|---|---|---|---|
| Set 1 | ||||
| ANDY MORGAN | 1 | W | LUKE (PACO) BARTON | |
| ANDY MORGAN | 2 | W | LUKE (PACO) BARTON | |
| ANDY MORGAN | 3 | W | LUKE (PACO) BARTON | |
| Set 2 | ||||
| MATT LEFTWICH | W | 4 | DAYLE DAGLIESH | |
| MATT LEFTWICH | W | 5 | DAYLE DAGLIESH | |
| MATT LEFTWICH | 6 | W | DAYLE DAGLIESH | |
| Set 3 | ||||
| ANDREW WILKES | W | 7 | NEIL BENNETT | |
| ANDREW WILKES | 8 | W | NEIL BENNETT | |
| ANDREW WILKES | 9 | W | NEIL BENNETT | |
| Set 4 | ||||
| MIKE SANDFORD | 10 | W | DAVID LEAPER | |
| MIKE SANDFORD | 11 | W | DAVID LEAPER | |
| MIKE SANDFORD | 12 | W | DAVID LEAPER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 6 | 12 | Total | |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 0 | 3 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 6 | 12 | 0 |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 3 | 0 | 0 |
| DAYLE DAGLIESH | 3 | 1 | 2 | 0 |
| LUKE (PACO) BARTON | 3 | 3 | 0 | 0 |
| NEIL BENNETT | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 12 | 6 | 0 |
Generated at Monday, 28 September 2026, 03:57:12 UTC