← Results
Result
Scoresheet
| LANSDOWNE A | W | # | W | GALAXY ACES |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL MARSHALL | W | 1 | COL TEMP | |
| PAUL MARSHALL | W | 2 | COL TEMP | |
| PAUL MARSHALL | 3 | W | COL TEMP | |
| Set 2 | ||||
| SANDRA WAKEHAM | W | 4 | JOSH HEWITT | |
| SANDRA WAKEHAM | W | 5 | JOSH HEWITT | |
| SANDRA WAKEHAM | 6 | W | JOSH HEWITT | |
| Set 3 | ||||
| CECIL SEWELL | W | 7 | ERIC GREENWOOD | |
| CECIL SEWELL | W | 8 | ERIC GREENWOOD | |
| CECIL SEWELL | 9 | W | ERIC GREENWOOD | |
| Set 4 | ||||
| SUE ROBERTS | W | 10 | JAKE PARKER | |
| SUE ROBERTS | 11 | W | JAKE PARKER | |
| SUE ROBERTS | 12 | W | JAKE PARKER | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| W | 18 | |||
| Total | 13 | 5 | Total | |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CECIL SEWELL | 3 | 2 | 1 | 0 |
| No player | 6 | 6 | 0 | 0 |
| PAUL MARSHALL | 3 | 2 | 1 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| Total | 18 | 13 | 5 | 0 |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 1 | 2 | 0 |
| ERIC GREENWOOD | 3 | 1 | 2 | 0 |
| JAKE PARKER | 3 | 2 | 1 | 0 |
| JOSH HEWITT | 3 | 1 | 2 | 0 |
| No player | 6 | 0 | 6 | 0 |
| Total | 18 | 5 | 13 | 0 |
Generated at Monday, 28 September 2026, 03:57:28 UTC