← Results
Result
Scoresheet
| GALAXY ACES | W | # | W | BOOTS & LACES |
|---|---|---|---|---|
| Set 1 | ||||
| COL TEMP | W | 1 | JOSH GAGG | |
| COL TEMP | W | 2 | JOSH GAGG | |
| COL TEMP | 3 | W | JOSH GAGG | |
| Set 2 | ||||
| JOSH HEWITT | 4 | W | CONNOR MALING | |
| JOSH HEWITT | 5 | W | CONNOR MALING | |
| JOSH HEWITT | 6 | W | CONNOR MALING | |
| Set 3 | ||||
| JAKE PARKER | W | 7 | MATT LANE | |
| JAKE PARKER | 8 | W | MATT LANE | |
| JAKE PARKER | 9 | W | MATT LANE | |
| Set 4 | ||||
| JOSIE TEMP | 10 | W | ADAM CUFF | |
| JOSIE TEMP | 11 | W | ADAM CUFF | |
| JOSIE TEMP | 12 | W | ADAM CUFF | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| W | 16 | |||
| 17 | W | |||
| 18 | W | |||
| Total | 7 | 11 | Total | |
GALAXY ACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| COL TEMP | 3 | 2 | 1 | 0 |
| JAKE PARKER | 3 | 1 | 2 | 0 |
| JOSH HEWITT | 3 | 0 | 3 | 0 |
| JOSIE TEMP | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 7 | 11 | 0 |
BOOTS & LACES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ADAM CUFF | 3 | 3 | 0 | 0 |
| CONNOR MALING | 3 | 3 | 0 | 0 |
| JOSH GAGG | 3 | 1 | 2 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| Total | 18 | 11 | 7 | 0 |
Generated at Monday, 28 September 2026, 03:57:10 UTC