← Results
Result
Scoresheet
| DEVON ARMS | W | # | W | LANSDOWNE A |
|---|---|---|---|---|
| Set 1 | ||||
| LUKE (PACO) BARTON | W | 1 | CECIL SEWELL | |
| LUKE (PACO) BARTON | W | 2 | CECIL SEWELL | |
| LUKE (PACO) BARTON | 3 | W | CECIL SEWELL | |
| Set 2 | ||||
| NEIL BENNETT | W | 4 | SANDRA WAKEHAM | |
| NEIL BENNETT | 5 | W | SANDRA WAKEHAM | |
| NEIL BENNETT | 6 | W | SANDRA WAKEHAM | |
| Set 3 | ||||
| DAVID LEAPER | 7 | W | BARRY HEYWOOD | |
| DAVID LEAPER | 8 | W | BARRY HEYWOOD | |
| DAVID LEAPER | 9 | W | BARRY HEYWOOD | |
| Set 4 | ||||
| DAYLE DAGLIESH | W | 10 | ALAN RIVERS | |
| DAYLE DAGLIESH | W | 11 | ALAN RIVERS | |
| DAYLE DAGLIESH | 12 | W | ALAN RIVERS | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| 15 | W | |||
| Set 6 | ||||
| W | 16 | |||
| W | 17 | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
DEVON ARMS
| Player | P | W | L | Dish |
|---|---|---|---|---|
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| DAYLE DAGLIESH | 3 | 2 | 1 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| NEIL BENNETT | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| Total | 18 | 9 | 9 | 0 |
LANSDOWNE A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| BARRY HEYWOOD | 3 | 3 | 0 | 0 |
| CECIL SEWELL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| SANDRA WAKEHAM | 3 | 2 | 1 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:57:42 UTC