← Results
Scoresheet
| ORANGES | W | # | W | HAYWAIN 1 |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS LEWIS | W | 1 | MIKE SANDFORD | |
| CHRIS LEWIS | W | 2 | MIKE SANDFORD | |
| CHRIS LEWIS | W | 3 | MIKE SANDFORD | |
| Set 2 | ||||
| GEOFF VOSS | 4 | W | ANDY MORGAN | |
| GEOFF VOSS | 5 | W | ANDY MORGAN | |
| GEOFF VOSS | 6 | W | ANDY MORGAN | |
| Set 3 | ||||
| CARYL BICKLE | W | 7 | GAV HUNTER | |
| CARYL BICKLE | W | 8 | GAV HUNTER | |
| CARYL BICKLE | 9 | W | GAV HUNTER | |
| Set 4 | ||||
| DAVEY SMITH | W | 10 | COLIN WESTON | |
| DAVEY SMITH | 11 | W | COLIN WESTON | |
| DAVEY SMITH | 12 | W | COLIN WESTON | |
| Set 5 | ||||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 6 | ||||
| 16 | W | |||
| 17 | W | |||
| 18 | W | |||
| Total | 9 | 9 | Total | |
ORANGES
| Player | P | W | L | Dish |
|---|---|---|---|---|
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 1 | 2 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
HAYWAIN 1
| Player | P | W | L | Dish |
|---|---|---|---|---|
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| GAV HUNTER | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| Total | 18 | 9 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:46:53 UTC